Due to a number of injuries several changes have been made to the CAS 1sts and 2nds teams.
Please see the teams to play GPS tomorrow at Knox below.
| CAS 1sts | ||
| Name | School | Position |
| Will McKinnon | Knox Grammar School | 1 |
| Jonas Dowling | Waverley College | 2 |
| Will Goddard | Knox Grammar School | 3 |
| Ned Ericsson | Knox Grammar School | 4 |
| Adam Van Wyk | Barker College | 5 |
| Heath Turner | Knox Grammar School | 6 |
| Jonathan Ryan | Knox Grammar School | 7 |
| Beau Morrison | Knox Grammar School | 8 |
| Orly Hatton-Ward | Trinity Grammar School | 9 |
| Harrison Dene | Barker College | 10 |
| Reilly Caswell | Knox Grammar School | 11 |
| Hamish McDonald | Barker College | 12 |
| Malakye Enasio | Knox Grammar School | 13 |
| Max Roach | Knox Grammar School | 14 |
| Charlie Poynton | Barker College | 15 |
| CAS 2nds | ||
| Name | School | Position |
| Ky Pule | Waverley College | 1 |
| Miles Duncan | St Aloysius’ College | 2 |
| Kaleb Ah Colt | Cranbrook School | 3 |
| Sam Niulala | Trinity Grammar School | 4 |
| Will Potent | Barker College | 5 |
| Nathaniel Thomas | Barker College | 6 |
| Ethan Kotarac | Barker College | 7 |
| Noah Jackson | Cranbrook School | 8 |
| Darcey Standfield | Waverley College | 9 |
| Tye Jecks | Knox Grammar School | 10 |
| Ben Blanchard | Barker College | 11 |
| Drew Wheals | Barker College | 12 |
| Noah Wicks | St Aloysius’ College | 13 |
| Henry Colvin | Knox Grammar School | 14 |
| Dane Mitchell | Trinity Grammar School | 15 |
| Joe Rouse | Cranbrook School | 16 |
| Jed Smith | Cranbrook School | 17 |
| Luca Ponsonby | St Aloysius College | 18 |
| Noah Tofaeono | Waverley College | 19 |
| Tini Tofaeono | Waverley College | 20 |
| Oliver Patterson | Cranbrook School | 21 |
| Caleb Sinclair Harris | Waverley College | 22 |
| Felix Turinui | Waverley College | 23 |
