The following Students have been selected for the CAS Cross Country team to run at the CIS Cross Country Championships Thursday 12th June 2025 at Sydney International Equestrian Centre, Saxony Road, Horsley Park NSW 2175
Rhys | Olson-Keating | Trinity Grammar School |
Cooper | Phillips | Barker College |
Huon | Groves | Cranbrook School |
Jeremy | Jubb | St Aloysius’ College |
Tristan | Clarke-Bruce | Knox Grammar School |
Alex | Christian | Trinity Grammar School |
Christian | Miletic | Waverley College |
Jax | Taylor | Cranbrook School |
Angus | Han | Barker College |
Josh | O’Connell | Trinity Grammar School |
Daniel | Edwards | Barker College |
Rohan | O’Donnell | Cranbrook School |
Joshua | Lubke | Trinity Grammar School |
Hudson | Woolford | Cranbrook School |
Carlo | Furlan | Trinity Grammar School |
Tristan | Pomeroy | Barker College |
Bailin | Ashcroft | Trinity Grammar School |
Jacob | Hanlon | Barker College |
Alexander | Mickler | Trinity Grammar School |
William | Ayres | Barker College |
Matthew | McLachlan | Trinity Grammar School |
Kobe | Stewart | Trinity Grammar School |
Henry | Roberts | Cranbrook School |
Samuel | Oliver | Trinity Grammar School |
Joshua | Peters | Waverley College |
Charles | Coutts | Cranbrook School |
Leif | Ingwersen | St Aloysius’ College |
Thomas | Muhlethaler | Barker College |
Max | Mills | Cranbrook School |
Dylan | Fleischer | Barker College |
William | Macdonald | Knox Grammar School |
Aarya | Mistry | Cranbrook School |
Daniel | Simpson | Trinity Grammar School |
Oscar | Hannan | Trinity Grammar School |
Jayden | Bechara | Trinity Grammar School |
Benjamin | Ong | Cranbrook School |
Evan | Rowbotham | Waverley College |
Patrick | McMahon | Trinity Grammar School |
Nathan | Longster | Knox Grammar School |
Edwin | Alder | Cranbrook School |
Nathan | Jones | Trinity Grammar School |
George | Cardonnel | Cranbrook School |
Lachlan | Wheeler | Trinity Grammar School |
Angus | Dearden | Knox Grammar School |
Remy | McKay | Cranbrook School |
Sebastian | Sentas | Trinity Grammar School |
Simon | Tesvic | Cranbrook School |
Nicholas | Watkins | Knox Grammar School |
Jacob | Jeha | St Aloysius’ College |
Charlie | Roberts | Cranbrook School |
Koji | Howard | Waverley College |
James | E | Trinity Grammar School |
Walter | Heeley | Cranbrook School |
Noah | Fletcher | Trinity Grammar School |
Liam | Mason | St Aloysius’ College |
Samuel | Gardner | Trinity Grammar School |
Carter | McGee | Cranbrook School |
Archie | Vint | Knox Grammar School |
Thomas | Altundag | Cranbrook School |
Billy | Herb | Waverley College |
Thomas | Berg | Knox Grammar School |
Oscar | Rouse | Cranbrook School |
Oliver | Fyfe | Cranbrook School |
Angus | Baylis | Knox Grammar School |
Ultan | McEvoy | Barker College |
Xavier | Hokins | St Aloysius’ College |
Finn | Brown | Waverley College |
Hugo | Fowler | Cranbrook School |
Sacha | Hlywa | Waverley College |
Hugh | Brigden | Trinity Grammar School |
Chase | Freeman | Trinity Grammar School |
Lucas | Conoplia | St Aloysius’ College |
Jacob | Bechara | Trinity Grammar School |
Oliver | Davis | Barker College |
Gabriel | Henriques | Trinity Grammar School |
Jake | Fraser | Knox Grammar School |
Cooper | Robb-Jackson | Barker College |
For details on the CIS event click here
CAS Uniform –
All runners MUST compete in a CAS singlet and their school running shorts. A singlet will be handed to the runners at the event and this will be charged back through the school account. The cost of the singlets is $24.
Boys may also wear the same CAS singlet issued last year.
Boys in years 11 and 12 can also purchase a CAS tie if they wish at the cost of $25
No spikes are allowed on the day when competing.
It is also suggested to bring PLENTY of warm clothing as this has been traditionally a very cold and windy venue.
The following costs for the CAS Team are charged to the school account
CAS Team Item | Cost |
CAS Singlet * | $24.00 |
CIS Trials Entry Fee (Where Applicable) | $34.07 |
CAS Tie for Boys in Yrs 11 & 12 (Optional) | $25.00 |