| 1 | 4:30 | 6 x 50m Freestyle | All Age |
| 2 | 4.32 | 50M. Free | OPEN |
| 3 | 4.34 | 50M. Free | OPEN |
| 4 | 4.36 | 50M. Free | 17 Years |
| 5 | 4.38 | 50M. Free | 17 Years |
| 6 | 4.4 | 50M. Free | 16 Years |
| 7 | 4.42 | 50M. Free | 16 Years |
| 8 | 4.44 | 50M. Free | 15 Years |
| 9 | 4.46 | 50M. Free | 15 Years |
| 10 | 4.48 | 50M. Free | 14 Years |
| 11 | 4.5 | 50M. Free | 14 Years |
| 12 | 4.52 | 50M. Free | 13 Years |
| 13 | 4.54 | 50M. Free | 13 Years |
| 14 | 4.56 | 50M. Free | 12 Years |
| 15 | 4:58 | 50M. Free | 12 Years |
| 16 | 5:00 | 50M. Free | Multi Class |
| 17 | 5:02 | 200m I.M. | Senior |
| 18 | 5:06 | 200m I.M. | Intermediate |
| 19 | 5:10 | 200m I.M. | Junior |
| 20 | 5:14 | 400M. Free | OPEN |
| 21 | 5:20 | 50M. Butterfly | OPEN |
| 22 | 5:22 | 50M. Butterfly | 17 Years |
| 23 | 5:24 | 50M. Butterfly | 16 Years |
| 24 | 5:26 | 50M. Butterfly | 16 Years |
| 25 | 5:28 | 50M. Butterfly | 15 Years |
| 26 | 5:30 | 50M. Butterfly | 15 Years |
| 27 | 5:32 | 50M. Butterfly | 14 Years |
| 28 | 5:34 | 50M. Butterfly | 14 Years |
| 29 | 5:36 | 50M. Butterfly | 13 Years |
| 30 | 5:38 | 50M. Butterfly | 13 Years |
| 31 | 5:40 | 100M. Butterfly | OPEN |
| 32 | 5:43 | 100M. Butterfly | 17 Years |
| 33 | 5:46 | 100M. Free | OPEN |
| 34 | 5:49 | 100M. Free | 17 Years |
| 35 | 5:52 | 100M. Free | 16 Years |
| 36 | 5:55 | 100M. Free | 15 Years |
| 37 | 5:58 | 100M. Free | 14 Years |
| 38 | 6:01 | 100M. Free | 13 Years |
| 39 | 6:04 | 4 x 50M. MEDLEY | OPEN |
| 40 | 6:08 | 4 x 50M. MEDLEY | 17 Years |
| 41 | 6:12 | 4 x 50M. MEDLEY | 16 Years |
| 42 | 6:16 | 4 x 50M. MEDLEY | 15 Years |
| 43 | 6:20 | 4 x 50M. MEDLEY | 14 Years |
| 44 | 6:24 | 4 x 50M. MEDLEY | 13 Years |
| 45 | 6.28 | 50M. Backstroke | OPEN |
| 46 | 6.30 | 50M. Backstroke | 17 Years |
| 47 | 6.32 | 50M. Backstroke | 16 Years |
| 48 | 6.34 | 50M. Backstroke | 16 Years |
| 49 | 6.36 | 50M. Backstroke | 15 Years |
| 50 | 6.38 | 50M. Backstroke | 15 Years |
| 51 | 6.4 | 50M. Backstroke | 14 Years |
| 52 | 6.42 | 50M. Backstroke | 14 Years |
| 53 | 6.44 | 50M. Backstroke | 13 Years |
| 54 | 6:46 | 50M. Backstroke | 13 Years |
| 55 | 6:48 | 100M. Backstroke | OPEN |
| 56 | 6.51 | 100M. Backstroke | 17 Years |
| 57 | 6.53 | 50M. Breaststroke | OPEN |
| 58 | 6.55 | 50M. Breaststroke | 17 Years |
| 59 | 6.57 | 50M. Breaststroke | 16 Years |
| 60 | 6.59 | 50M. Breaststroke | 16 Years |
| 61 | 7.01 | 50M. Breaststroke | 15 Years |
| 62 | 7.03 | 50M. Breaststroke | 15 Years |
| 63 | 7.05 | 50M. Breaststroke | 14 Years |
| 64 | 7.09 | 50M. Breaststroke | 14 Years |
| 65 | 7.11 | 50M. Breaststroke | 13 Years |
| 66 | 7.14 | 50M. Breaststroke | 13 Years |
| 67 | 7.18 | 100M. Breaststroke | OPEN |
| 68 | 7.22 | 100M. Breaststroke | 17 Years |
| 69 | 7.26 | 200M. Free | Junior |
| 70 | 7.34 | 200M. Free | Intermediate |
| 71 | 7.42 | 200M. Free | Senior |
| 72 | 7.50 | 4 x 50M. RELAY | 13 Years |
| 73 | 7.54 | 4 x 50M. RELAY | 14 Years |
| 74 | 7.58 | 4 X 50M. RELAY | 15 Years |
| 75 | 8.02 | 4 X 50M. RELAY | 16 Years |
| 76 | 8.06 | 4 X 50M. RELAY | 17 Years |
| 77 | 8:10 | 4 X 50M. RELAY | OPEN |
